Identity card
| Full name: | Plama-pur, manufacture and transformation of plastic materials, d.d. Podgrad |
| Abbreviated name: | Plama-pur d.d. Podgrad |
| Street and number: | Podgrad 17 |
| Zip code; City: | SI 6244 Podgrad |
| Legal status: | Joint Stock Company |
| Activity classification: | 22.210 – manufacture of plates, foils, tubes from plastic materials |
| VAT Number: | SI61106062 |
| Year of establishment: | 1955, as Plama-pur d. d. from 1997 |
| Number of employees: | 193 (in 2012) |
| Income in 2012: | 34,2 mio € |
| Telephone number: | 386 5 71 49 100 |
| Fax number: | 386 5 71 49 299 |
| E-mail: | |
| http:// | http://www.plama-pur.si/en |






plama-pur.si