Ownership structure
| Shareholders/shares | 30.6.2010 | 31.12.2009 | Difference |
|---|---|---|---|
| Plasta d.o.o. | 167.586 | 167.586 | |
| del.vzaj.sk.Triglav | 110.655 | 110.655 | |
| ID KD d.d. | 93.757 | 93.757 | |
| Legal entities | 56.168 | 50.106 | 6.062 |
| Employees | 89.436 | 93.853 | -4.417 |
| Natural persons | 157.092 | 158.738 | -1.646 |
| Own shares | 12.104 | 12.103 | 1 |
| TOTAL | 686.798 | 686.798 |






plama-pur.si