| footwear | household | upholstery | bedding | packaging | acoustic | automotive | ||||
|
P
|
PE/PEE | x | x | |||||||
| PN | x | x | x | |||||||
| PNS | x | x | x | |||||||
| PT | x | x | x | |||||||
| PTS | x | x | x | |||||||
| PP | x | x | x | |||||||
| PPS | x | x | x | |||||||
| PG | x | x | ||||||||
| PGL | x | |||||||||
| PGLS | x | |||||||||
| PL | ||||||||||
| PLS | x | |||||||||
| PLS/OC | x | |||||||||
| PLS/LE | x | |||||||||
| PLS/LE OC | x | |||||||||
| HR | x | |||||||||
| VE | x | x | ||||||||
| PM | x | |||||||||
| PURLATEX | ||||||||||
|
P |
f o a m I P R E N |
IP | x | |||||||
| IT | x | |||||||||
| IT/LF | x | x | ||||||||
| IT/LFK1 | x | x | x | |||||||
| ITS | x | |||||||||
| ITS/N | ||||||||||
| ITS/LF | x | |||||||||
| ITS/LFK1 | x | |||||||||
| TS | x | |||||||||
| E c o f o a m |
PE | x | x | |||||||
| PL | x | |||||||||
| PG | x | |||||||||
| Polyether foams PUHIN | We produce polyether foams in a density range of 15-110kg/m3. These foams are elastic, breathable, resistant to solvents and resistant to hydrolysis. |
|
PE/PEE- |
Polyether foams with low compressive hardness and high elasticity. |
| PN- | Polyether foams with standard compressive hardness. |
| PT- | Polyether foams with increased compressive hardness |
| PP- | Polyether foams with high compressive hardness |
| PG- | High density polyether foams with high compressive hardness |
| PL- | Polyether foams suitable for flame lamination. |
| HR- | Polyether foams with high resiliency; high resilient foams. |
| VE- | Visco-elastic polyether foams; memory foam. |
| PM- | Polyether foam sea sponge imitation. |
| Purlatex | Polyether foam with comfort properties of latex. |
| Polyester foams IPREN | We produce polyester foams in a density range of 25-75kg/m3. Polyester foams are mainly used for technical applications because of the following properties: thermoplastic characteristics, regular cellular structure, good mechanical properties... |
| IP- | Polyester foams especially developed for use in household applications ( cleaning sponges). |
| IT- | Polyester foams for technical applications are produced in different versions: foams with reduced flamability (ITS), fire retardant foams (ITS/N), low fogging foams (LF), foams resistant to hydrolysis (LFK1)… |
| TS- | Barrier polyester foams. |
HR
HR
HR
IP
IP
IT
IT
PE
PE
PG
PG
PL
PL
PM
PM
PN
PN
PP
PP
PT
PT
PURLATEX
PURLATEX
VE
VE
VE